Lite
For getting started
+ 2% transaction fee
Choose LiteAll the essentials, plus
- Up to 100 products
- 3 staff accounts
- Basic analytics
Your storefront, your sales channels, your operations. The essentials are built into every plan.
Prices shown per month. Billed monthly.
For getting started
+ 2% transaction fee
Choose LiteAll the essentials, plus
For growing businesses
+ 1% transaction fee
Choose GrowthAll the essentials, plus
For high-volume businesses
+ 0.5% transaction fee
Choose ScaleAll the essentials, plus
Transaction fees apply to website sales. Payment-provider charges are separate.
Compare every featureCompare the details. Choose the room you need to grow.
| What’s included | Lite₹499/month | Growth₹1,499/month | Scale₹7,499/month |
|---|---|---|---|
| Plans & fees | |||
| Monthly subscriptionBilled each month. | ₹499 | ₹1,499 | ₹7,499 |
| Yearly subscriptionThe total billed for one year. | ₹4,999 | ₹14,999 | ₹74,999 |
| Transaction feeOn website sales. Payment-provider charges are separate. | 2% | 1% | 0.5% |
| Storefront & catalog | |||
| Store builderBuild your storefront and arrange your homepage. | Included | Included | Included |
| Your own domain | Included | Included | Included |
| Products | Up to 100 | Unlimited | Unlimited |
| Variants & collectionsOrganise products, sizes, colours, and prices. | Included | Included | Included |
| Inventory managementKeep stock connected to your storefront and orders. | Included | Included | Included |
| Selling & channels | |||
| Instagram integration | Included | Included | Included |
| AI product creationTurn Instagram posts into product drafts to review and publish. | Included | Included | Included |
| Mobile-ready checkout | Included | Included | Included |
| Razorpay & PhonePeConnect your payment provider for UPI, cards, and more. | Included | Included | Included |
| Meta Pixel & Conversions APISend storefront activity from browser and server. | Included | Included | Included |
| Orders & insights | |||
| Order management | Included | Included | Included |
| WhatsApp & email order updates | Included | Included | Included |
| Customer order trackingA page for customers to follow their delivery. | Included | Included | Included |
| Analytics | Basic | Advanced | Advanced + reports |
| Team & support | |||
| Staff accounts | 3 | 5 | Unlimited |
| Priority support | Not included | Included | Included |
| Dedicated success manager | Not included | Not included | Included |
| Priority feature requests | Not included | Not included | Included |
Still finding your fit?
Let’s talk about your storeOn total transactions taken through your website — 2% on Lite, 1% on Growth, 0.5% on Scale. Your payment provider's own charges are separate.
Yearly billing costs less than paying monthly for twelve months. The annual totals are ₹4,999 for Lite, ₹14,999 for Growth, and ₹74,999 for Scale. The yearly toggle shows the full annual charge.
Yes. Move up when you need unlimited products, advanced analytics or more staff accounts, and move back down if a season is quieter.
Yes, including Lite. Select products from an Instagram post and Haulistic builds the images, description and details for you to review and publish.
No coding is required. Add your brand details, products, and payment information, then customise your storefront in Haulistic.
Yes. You can connect your own domain on every plan, including Lite.
Lite suits stores with up to 100 products and three staff accounts. Growth adds unlimited products, advanced analytics, five staff accounts, and priority support. Scale adds reports, unlimited staff accounts, and a dedicated success manager, with the lowest transaction fee.
WhatsApp and email order updates, Instagram integration, and Meta Pixel with Conversions API are included on every plan. Advertising spend and your payment provider’s charges are separate.